|
ContID 262007 EST NO 0003 |
Date:08/26/2026 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
| Contract ID | 262007 | Estimate Number | 0003 | Estimate Type | DRAFT_PROGRESS | ||
| District Office | LEXINGTON (07360) Schell, Tate T | ||||||
| Contractor | REYNOLDS-CENTRAL SEAL A JOINT VENTURE | MARS ADDR SN 0 | |||||
| PO BOX 1558 | |||||||
| BOWLING GREEN , KY , 42102 | |||||||
| Pay Period | 07/25/2026 TO 08/19/2026 | ||||||
| Date Approved | 08/25/2026 | ||||||
| Primary Proj Number | MP12100002607 | ||||||
| Project No. | FE01 121 DW26 0070000 | ||||||
| Primary County | VARIOUS | ||||||
| Name of Road | VARIOUS ROUTES IN DISTRICT 7 & DISTRICT 6 (OWEN COUNTY) | ||||||
| Description | VARIOUS ROUTES IN DISTRICT 7 & DISTRICT 6 (OWEN COUNTY) | ||||||
| Date Let | 01/29/2026 | Formal Acceptance | |||||
| Date Awarded | 02/10/2026 | Date Work Began | 04/09/2026 | ||||
| Date Contract Executed | 02/12/2026 | Open To Traffic | |||||
| Date NTP Issued | 02/12/2026 | Actual Completion Date | |||||
| Current Contract Amount | $1,598,950.92 |
Total to Date |
Prev to Date |
This Estimate |
||
| Original Amount | $1,599,000.00 |
Total Earnings | $435,046.39 |
$77,840.65 |
$357,205.74 |
|
| Percent Complete | 27.21 |
Stockpiled Materials | $0.00 |
$0.00 |
$0.00 |
|
| Funds Available | $1,163,904.53 |
Gross Earnings | $435,046.39 |
$77,840.65 |
$0.00 |
|
| Total Change Orders | $-49.08 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
| TOTAL | $435,046.39 |
$77,840.65 |
357,205.74 |
|||
| Contract Id | 262007 | Change Order Summary |
County | VARIOUS | ||||||
| Estimate Nbr | 0003 | Project Number | FE01 121 DW26 0070000 | |||||||
| Contractor | REYNOLDS-CENTRAL SEAL A JOINT VENTURE | Period | 07/25/2026 TO 08/19/2026 | |||||||
| CHANGE ORDERS HISTORY | ||||||||||
| CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
| 001 | ADD 6-INCH WB STRIPING AND REMOVE 6-INCH DURABLE WB STRIPING | Approved | 08/11/2026 | $-49.08 | 0.0 | |||||
CONTRACT ADJUSTMENTS HISTORY
| Contract Adjustments |
|
|
| Adjustment Description | Est No |
Adjustment Amount |
| Line Item Adjustments History | |||||||||
| PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
||
| Contract Id | 262007 | COMMONWEALTH OF KENTUCKY |
County | VARIOUS | ||||||
| Contract Type | TRWB WATERBOURNE PAINT STRIPING | TRANSPORTATION CABINET |
Primary Project Number | MP12100002607 | ||||||
| Estimate Nbr | 0003 | Period | 07/25/2026 TO 08/19/2026 | |||||||
| Contractor | REYNOLDS-CENTRAL SEAL A JOINT VENTURE | |||||||||
| Project | MP12100002607 | Fed/State Project Number | FE01 121 DW26 0070000 | Category | ||||||||
| LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
| Project | MP12100002607 | Fed/State Project Number | FE01 121 DW26 0070000 | Category | 0000 ROADWAY | |||||||
| 0005 | QUALITY CONTROL | 02572 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 20,000.00 | 0.00 | |||
| 0010 | MAINTAIN & CONTROL TRAFFIC | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 50,000.00 | 0.00 | |||
| 0015 | LAW ENFORCEMENT OFFICER | 20411ED | HOUR | 50.00 | 50.000 | 0.000 | 0.000 | 105.00 | 0.00 | |||
| 0020 | WATER BLASTING EXISTING STRIPE | 22664EN | LF | 500.00 | 500.000 | 0.000 | 0.000 | 3.00 | 0.00 | |||
| Project | MP12100002607 | Fed/State Project Number | FE01 121 DW26 0070000 | Category | 0003 ANDERSON COUNTY RURAL SECONDARY ROUTES | |||||||
| 0025 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES ANDERSON 50% INITIAL | 06520 | MILE | 35.69 | 35.693 | 21.143 | 21.143 | 240.00 | 5,074.32 | |||
| 0027 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES ANDERSON 50% FINAL | 06520 | MILE | 35.69 | 35.693 | 21.143 | 21.143 | 240.00 | 5,074.32 | |||
| 0030 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES ANDERSON 50% INITIAL | 06521 | MILE | 10.64 | 10.648 | 1.261 | 1.261 | 257.50 | 324.70 | |||
| 0032 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES ANDERSON 50% FINAL | 06521 | MILE | 10.64 | 10.648 | 1.261 | 1.261 | 257.50 | 324.70 | |||
| 0035 | DURABLE WATERBORNE MARKING-6 IN W RS ROUTES ANDERSON 50% INITIAL | 23140EN | MILE | 10.30 | 0.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0037 | DURABLE WATERBORNE MARKING-6 IN W RS ROUTES ANDERSON 50% FINAL | 23140EN | MILE | 10.30 | 0.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0040 | DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES ANDERSON 50% INITIAL | 23141EN | MILE | 22.25 | 0.000 | 0.000 | 0.000 | 550.00 | 0.00 | |||
| 0042 | DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES ANDERSON 50% FINAL | 23141EN | MILE | 22.25 | 0.000 | 0.000 | 0.000 | 550.00 | 0.00 | |||
| 8001 | PAVE STRIPING-WB PAINT-6 IN W RS ROUTES ANDERSON 50% INITIAL | 06522 | MILE | 0.00 | 14.300 | 31.229 | 0.000 | 31.229 | 360.00 | 11,242.44 | 11,242.44 | |
| 8002 | PAVE STRIPING-WB PAINT-6 IN W RS ROUTES ANDERSON 50% FINAL | 06522 | MILE | 0.00 | 14.300 | 0.000 | 0.000 | 360.00 | 0.00 | |||
| 8003 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES ANDERSON 50% INITIAL | 06523 | MILE | 0.00 | 31.700 | 0.000 | 0.000 | 386.00 | 0.00 | |||
| 8004 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES ANDERSON 50% FINAL | 06523 | MILE | 0.00 | 31.700 | 0.000 | 0.000 | 386.00 | 0.00 | |||
| Project | MP12100002607 | Fed/State Project Number | FE01 121 DW26 0070000 | Category | 0009 BOURBON COUNTY RURAL SECONDARY ROUTES | |||||||
| 0045 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BOURBON 50% INITIAL | 06520 | MILE | 4.19 | 4.190 | 4.092 | 4.092 | 240.00 | 982.08 | |||
| 0047 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BOURBON 50% FINAL | 06520 | MILE | 4.19 | 4.190 | 4.092 | 4.092 | 240.00 | 982.08 | |||
| 0050 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BOURBON 50% INITIAL | 06521 | MILE | 17.44 | 17.448 | 14.800 | 14.800 | 257.50 | 3,811.00 | |||
| 0052 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BOURBON 50% FINAL | 06521 | MILE | 17.44 | 17.448 | 14.800 | 14.800 | 257.50 | 3,811.00 | |||
| Project | MP12100002607 | Fed/State Project Number | FE01 121 DW26 0070000 | Category | 0011 BOYLE COUNTY RURAL SECONDARY ROUTES | |||||||
| 0055 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BOYLE 50% INITIAL | 06520 | MILE | 6.59 | 6.593 | 5.103 | 5.103 | 240.00 | 1,224.72 | |||
| 0057 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BOYLE 50% FINAL | 06520 | MILE | 6.59 | 6.593 | 5.103 | 5.103 | 240.00 | 1,224.72 | |||
| 0060 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BOYLE 50% INITIAL | 06521 | MILE | 12.49 | 12.494 | 11.463 | 11.463 | 257.50 | 2,951.72 | |||
| 0062 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BOYLE 50% FINAL | 06521 | MILE | 12.49 | 12.494 | 11.463 | 11.463 | 257.50 | 2,951.72 | |||
| Project | MP12100002607 | Fed/State Project Number | FE01 121 DW26 0070000 | Category | 0025 CLARK COUNTY RURAL SECONDARY ROUTES | |||||||
| 0065 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES CLARK 50% INITIAL | 06520 | MILE | 31.52 | 31.528 | 28.673 | 28.673 | 240.00 | 6,881.52 | |||
| 0067 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES CLARK 50% FINAL | 06520 | MILE | 31.52 | 31.528 | 28.673 | 28.673 | 240.00 | 6,881.52 | |||
| 0070 | DURABLE WATERBORNE MARKING-6 IN W RS ROUTES CLARK 50% INITIAL | 23140EN | MILE | 17.87 | 0.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0072 | DURABLE WATERBORNE MARKING-6 IN W RS ROUTES CLARK 50% FINAL | 23140EN | MILE | 17.87 | 0.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0075 | DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES CLARK 50% INITIAL | 23141EN | MILE | 40.87 | 0.000 | 0.000 | 0.000 | 550.00 | 0.00 | |||
| 0077 | DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES CLARK 50% FINAL | 23141EN | MILE | 40.87 | 0.000 | 0.000 | 0.000 | 550.00 | 0.00 | |||
| 8005 | PAVE STRIPING-WB PAINT-6 IN W RS ROUTES CLARK 50% INITIAL | 06522 | MILE | 0.00 | 24.830 | 13.998 | 0.000 | 13.998 | 360.00 | 5,039.28 | 5,039.28 | |
| 8006 | PAVE STRIPING-WB PAINT-6 IN W RS ROUTES CLARK 50% FINAL | 06522 | MILE | 0.00 | 24.830 | 0.000 | 0.000 | 360.00 | 0.00 | |||
| 8007 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES CLARK 50% INITIAL | 06523 | MILE | 0.00 | 58.240 | 34.812 | 0.000 | 34.812 | 386.00 | 13,437.43 | 13,437.43 | |
| 8008 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES CLARK 50% FINAL | 06523 | MILE | 0.00 | 58.240 | 0.000 | 0.000 | 386.00 | 0.00 | |||
| Project | MP12100002607 | Fed/State Project Number | FE01 121 DW26 0070000 | Category | 0034 FAYETTE COUNTY RURAL SECONDARY ROUTES | |||||||
| 0080 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES FAYETTE 50% INITIAL | 06520 | MILE | 3.59 | 3.593 | 2.770 | 2.770 | 240.00 | 664.80 | |||
| 0082 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES FAYETTE 50% FINAL | 06520 | MILE | 3.59 | 3.593 | 2.770 | 2.770 | 240.00 | 664.80 | |||
| 0085 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES FAYETTE 50% INITIAL | 06521 | MILE | 3.47 | 3.478 | 3.286 | 3.286 | 257.50 | 846.14 | |||
| 0087 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES FAYETTE 50% FINAL | 06521 | MILE | 3.47 | 3.478 | 3.286 | 3.286 | 257.50 | 846.14 | |||
| 0090 | DURABLE WATERBORNE MARKING-6 IN W RS ROUTES FAYETTE 50% INITIAL | 23140EN | MILE | 24.78 | 0.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0092 | DURABLE WATERBORNE MARKING-6 IN W RS ROUTES FAYETTE 50% FINAL | 23140EN | MILE | 24.78 | 0.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0095 | DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES FAYETTE 50% INITIAL | 23141EN | MILE | 29.69 | 0.000 | 0.000 | 0.000 | 550.00 | 0.00 | |||
| 0097 | DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES FAYETTE 50% FINAL | 23141EN | MILE | 29.69 | 0.000 | 0.000 | 0.000 | 550.00 | 0.00 | |||
| 8009 | PAVE STRIPING-WB PAINT-6 IN W RS ROUTES FAYETTE 50% INITIAL | 06522 | MILE | 0.00 | 34.410 | 16.963 | 0.000 | 16.963 | 360.00 | 6,106.68 | 6,106.68 | |
| 8010 | PAVE STRIPING-WB PAINT-6 IN W RS ROUTES FAYETTE 50% FINAL | 06522 | MILE | 0.00 | 34.410 | 0.000 | 0.000 | 360.00 | 0.00 | |||
| 8011 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES FAYETTE 50% INITIAL | 06523 | MILE | 0.00 | 42.300 | 25.762 | 0.000 | 25.762 | 386.00 | 9,944.13 | 9,944.13 | |
| 8012 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES FAYETTE 50% FINAL | 06523 | MILE | 0.00 | 42.300 | 0.000 | 0.000 | 386.00 | 0.00 | |||
| Project | MP12100002607 | Fed/State Project Number | FE01 121 DW26 0070000 | Category | 0057 JESSAMINE COUNTY RURAL SECONDARY ROUTES | |||||||
| 0100 | DURABLE WATERBORNE MARKING-6 IN W RS ROUTES JESSAMINE 50% INITIAL | 23140EN | MILE | 23.51 | 0.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0102 | DURABLE WATERBORNE MARKING-6 IN W RS ROUTES JESSAMINE 50% FINAL | 23140EN | MILE | 23.51 | 0.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0105 | DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES JESSAMINE 50% INITIAL | 23141EN | MILE | 18.80 | 0.000 | 0.000 | 0.000 | 550.00 | 0.00 | |||
| 0107 | DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES JESSAMINE 50% FINAL | 23141EN | MILE | 18.80 | 0.000 | 0.000 | 0.000 | 550.00 | 0.00 | |||
| 8013 | PAVE STRIPING-WB PAINT-6 IN W RS ROUTES JESSAMINE 50% INITIAL | 06522 | MILE | 0.00 | 32.650 | 16.746 | 0.000 | 16.746 | 360.00 | 6,028.56 | 6,028.56 | |
| 8014 | PAVE STRIPING-WB PAINT-6 IN W RS ROUTES JESSAMINE 50% FINAL | 06522 | MILE | 0.00 | 32.650 | 0.000 | 0.000 | 360.00 | 0.00 | |||
| 8015 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES JESSAMINE 50% INITIAL | 06523 | MILE | 0.00 | 26.800 | 16.988 | 0.000 | 16.988 | 386.00 | 6,557.36 | 6,557.36 | |
| 8016 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES JESSAMINE 50% FINAL | 06523 | MILE | 0.00 | 26.800 | 0.000 | 0.000 | 386.00 | 0.00 | |||
| Project | MP12100002607 | Fed/State Project Number | FE01 121 DW26 0070000 | Category | 0076 MADISON COUNTY RURAL SECONDARY ROUTES | |||||||
| 0110 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MADISON 50% INITIAL | 06520 | MILE | 11.92 | 11.920 | 9.524 | 9.524 | 240.00 | 2,285.76 | |||
| 0112 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MADISON 50% FINAL | 06520 | MILE | 11.92 | 11.920 | 9.524 | 9.524 | 240.00 | 2,285.76 | |||
| 0115 | DURABLE WATERBORNE MARKING-6 IN W RS ROUTES MADISON 50% INITIAL | 23140EN | MILE | 10.67 | 0.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0117 | DURABLE WATERBORNE MARKING-6 IN W RS ROUTES MADISON 50% FINAL | 23140EN | MILE | 10.67 | 0.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0120 | DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES MADISON 50% INITIAL | 23141EN | MILE | 8.54 | 0.000 | 0.000 | 0.000 | 550.00 | 0.00 | |||
| 0122 | DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES MADISON 50% FINAL | 23141EN | MILE | 8.54 | 0.000 | 0.000 | 0.000 | 550.00 | 0.00 | |||
| 8017 | PAVE STRIPING-WB PAINT-6 IN W RS ROUTES MADISON 50% INITIAL | 06522 | MILE | 0.00 | 14.830 | 4.647 | 0.000 | 4.647 | 360.00 | 1,672.92 | 1,672.92 | |
| 8018 | PAVE STRIPING-WB PAINT-6 IN W RS ROUTES MADISON 50% FINAL | 06522 | MILE | 0.00 | 14.830 | 0.000 | 0.000 | 360.00 | 0.00 | |||
| 8019 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES MADISON 50% INITIAL | 06523 | MILE | 0.00 | 12.170 | 3.388 | 0.000 | 3.388 | 386.00 | 1,307.76 | 1,307.76 | |
| 8020 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES MADISON 50% FINAL | 06523 | MILE | 0.00 | 12.170 | 0.000 | 0.000 | 386.00 | 0.00 | |||
| Project | MP12100002607 | Fed/State Project Number | FE01 121 DW26 0070000 | Category | 0084 MERCER COUNTY RURAL SECONDARY ROUTES | |||||||
| 0125 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MERCER 50% INITIAL | 06520 | MILE | 5.11 | 5.113 | 0.000 | 0.000 | 240.00 | 0.00 | |||
| 0127 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MERCER 50% FINAL | 06520 | MILE | 5.11 | 5.113 | 0.000 | 0.000 | 240.00 | 0.00 | |||
| 0130 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MERCER 50% INITIAL | 06521 | MILE | 4.09 | 4.090 | 4.086 | 4.086 | 257.50 | 1,052.14 | |||
| 0132 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MERCER 50% FINAL | 06521 | MILE | 4.09 | 4.090 | 4.086 | 4.086 | 257.50 | 1,052.14 | |||
| 0135 | DURABLE WATERBORNE MARKING-6 IN W RS ROUTES MERCER 50% INITIAL | 23140EN | MILE | 32.17 | 0.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0137 | DURABLE WATERBORNE MARKING-6 IN W RS ROUTES MERCER 50% FINAL | 23140EN | MILE | 32.17 | 0.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0140 | DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES MERCER 50% INITIAL | 23141EN | MILE | 25.74 | 0.000 | 0.000 | 0.000 | 550.00 | 0.00 | |||
| 0142 | DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES MERCER 50% FINAL | 23141EN | MILE | 25.74 | 0.000 | 0.000 | 0.000 | 550.00 | 0.00 | |||
| 8021 | PAVE STRIPING-WB PAINT-6 IN W RS ROUTES MERCER 50% INITIAL | 06522 | MILE | 0.00 | 44.680 | 3.918 | 0.000 | 3.918 | 360.00 | 1,410.48 | 1,410.48 | |
| 8022 | PAVE STRIPING-WB PAINT-6 IN W RS ROUTES MERCER 50% FINAL | 06522 | MILE | 0.00 | 44.680 | 0.000 | 0.000 | 360.00 | 0.00 | |||
| 8023 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES MERCER 50% INITIAL | 06523 | MILE | 0.00 | 36.670 | 28.971 | 0.000 | 28.971 | 386.00 | 11,182.80 | 11,182.80 | |
| 8024 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES MERCER 50% FINAL | 06523 | MILE | 0.00 | 36.670 | 0.000 | 0.000 | 386.00 | 0.00 | |||
| Project | MP12100002607 | Fed/State Project Number | FE01 121 DW26 0070000 | Category | 0087 MONTGOMERY COUNTY RURAL SECONDARY ROUTES | |||||||
| 0145 | DURABLE WATERBORNE MARKING-6 IN W RS ROUTES MONTGOMERY 50% INITIAL | 23140EN | MILE | 13.82 | 0.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0147 | DURABLE WATERBORNE MARKING-6 IN W RS ROUTES MONTGOMERY 50% FINAL | 23140EN | MILE | 13.82 | 0.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0150 | DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES MONTGOMERY 50% INITIAL | 23141EN | MILE | 17.11 | 0.000 | 0.000 | 0.000 | 550.00 | 0.00 | |||
| 0152 | DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES MONTGOMERY 50% FINAL | 23141EN | MILE | 17.11 | 0.000 | 0.000 | 0.000 | 550.00 | 0.00 | |||
| 8025 | PAVE STRIPING-WB PAINT-6 IN W RS ROUTES MONTGOMERY 50% INITIAL | 06522 | MILE | 0.00 | 19.200 | 2.915 | 0.000 | 2.915 | 360.00 | 1,049.40 | 1,049.40 | |
| 8026 | PAVE STRIPING-WB PAINT-6 IN W RS ROUTES MONTGOMERY 50% FINAL | 06522 | MILE | 0.00 | 19.200 | 0.000 | 0.000 | 360.00 | 0.00 | |||
| 8027 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES MONTGOMERY 50% INITIAL | 06523 | MILE | 0.00 | 24.380 | 11.960 | 0.000 | 11.960 | 386.00 | 4,616.56 | 4,616.56 | |
| 8028 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES MONTGOMERY 50% FINAL | 06523 | MILE | 0.00 | 24.380 | 0.000 | 0.000 | 386.00 | 0.00 | |||
| Project | MP12100002607 | Fed/State Project Number | FE01 121 DW26 0070000 | Category | 0105 SCOTT COUNTY RURAL SECONDARY ROUTES | |||||||
| 0155 | DURABLE WATERBORNE MARKING-6 IN W RS ROUTES SCOTT 50% INITIAL | 23140EN | MILE | 9.22 | 0.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0157 | DURABLE WATERBORNE MARKING-6 IN W RS ROUTES SCOTT 50% FINAL | 23140EN | MILE | 9.22 | 0.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0160 | DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES SCOTT 50% INITIAL | 23141EN | MILE | 7.37 | 0.000 | 0.000 | 0.000 | 550.00 | 0.00 | |||
| 0162 | DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES SCOTT 50% FINAL | 23141EN | MILE | 7.37 | 0.000 | 0.000 | 0.000 | 550.00 | 0.00 | |||
| 8029 | PAVE STRIPING-WB PAINT-6 IN W RS ROUTES SCOTT 50% INITIAL | 06522 | MILE | 0.00 | 12.810 | 3.403 | 0.000 | 3.403 | 360.00 | 1,225.08 | 1,225.08 | |
| 8030 | PAVE STRIPING-WB PAINT-6 IN W RS ROUTES SCOTT 50% FINAL | 06522 | MILE | 0.00 | 12.810 | 0.000 | 0.000 | 360.00 | 0.00 | |||
| 8031 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES SCOTT 50% INITIAL | 06523 | MILE | 0.00 | 10.510 | 5.778 | 0.000 | 5.778 | 386.00 | 2,230.30 | 2,230.30 | |
| 8032 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES SCOTT 50% FINAL | 06523 | MILE | 0.00 | 10.510 | 0.000 | 0.000 | 386.00 | 0.00 | |||
| Project | MP12100002607 | Fed/State Project Number | FE01 121 DW26 0070000 | Category | 0120 WOODFORD COUNTY RURAL SECONDARY ROUTES | |||||||
| 0165 | DURABLE WATERBORNE MARKING-6 IN W RS ROUTES WOODFORD 50% INITIAL | 23140EN | MILE | 24.36 | 0.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0167 | DURABLE WATERBORNE MARKING-6 IN W RS ROUTES WOODFORD 50% FINAL | 23140EN | MILE | 24.36 | 0.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0170 | DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES WOODFORD 50% INITIAL | 23141EN | MILE | 19.49 | 0.000 | 0.000 | 0.000 | 550.00 | 0.00 | |||
| 0172 | DURABLE WATERBORNE MARKING-6 IN Y RS ROUTES WOODFORD 50% FINAL | 23141EN | MILE | 19.49 | 0.000 | 0.000 | 0.000 | 550.00 | 0.00 | |||
| 8033 | PAVE STRIPING-WB PAINT-6 IN W RS ROUTES WOODFORD 50% INITIAL | 06522 | MILE | 0.00 | 33.830 | 0.893 | 0.000 | 0.893 | 360.00 | 321.48 | 321.48 | |
| 8034 | PAVE STRIPING-WB PAINT-6 IN W RS ROUTES WOODFORD 50% FINAL | 06522 | MILE | 0.00 | 33.830 | 0.000 | 0.000 | 360.00 | 0.00 | |||
| 8035 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES WOODFORD 50% INITIAL | 06523 | MILE | 0.00 | 27.770 | 14.550 | 0.000 | 14.550 | 386.00 | 5,616.30 | 5,616.30 | |
| 8036 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES WOODFORD 50% FINAL | 06523 | MILE | 0.00 | 27.770 | 0.000 | 0.000 | 386.00 | 0.00 | |||
| Project | MP12100002607 | Fed/State Project Number | FE01 121 DW26 0070000 | Category | 0121 D7-STATE PRIMARY, STATE SECONDARY, & SUPPLEMENTAL SYSTEMS RO | |||||||
| 0175 | PAVE STRIPING-WB PAINT-4 IN W STATE SECONDARY&SUPPLEMENTAL ROUTES VARIOUS 50% INITIAL | 06520 | MILE | 15.99 | 15.991 | 7.531 | 7.531 | 240.00 | 1,807.44 | |||
| 0177 | PAVE STRIPING-WB PAINT-4 IN W STATE SECONDARY&SUPPLEMENTAL ROUTES VARIOUS 50% FINAL | 06520 | MILE | 15.99 | 15.991 | 7.531 | 7.531 | 240.00 | 1,807.44 | |||
| 0180 | PAVE STRIPING-WB PAINT-4 IN Y STATE SECONDARY&SUPPLEMENTAL ROUTES VARIOUS 50% INITIAL | 06521 | MILE | 19.70 | 19.708 | 12.180 | 11.354 | 23.534 | 257.50 | 3,136.35 | 6,060.00 | |
| 0182 | PAVE STRIPING-WB PAINT-4 IN Y STATE SECONDARY&SUPPLEMENTAL ROUTES VARIOUS 50% FINAL | 06521 | MILE | 19.70 | 19.708 | 11.354 | 11.354 | 257.50 | 2,923.65 | |||
| 0185 | DURABLE WATERBORNE MARKING-6 IN W STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% INITIAL | 23140EN | MILE | 553.64 | 426.901 | 183.121 | 12.669 | 195.790 | 500.00 | 91,560.50 | 97,895.00 | |
| 0187 | DURABLE WATERBORNE MARKING-6 IN W STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% FINAL | 23140EN | MILE | 553.64 | 426.901 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0190 | DURABLE WATERBORNE MARKING-6 IN Y STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% INITIAL | 23141EN | MILE | 434.91 | 333.522 | 177.614 | 17.902 | 195.516 | 550.00 | 97,687.70 | 107,533.80 | |
| 0192 | DURABLE WATERBORNE MARKING-6 IN Y STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% FINAL | 23141EN | MILE | 434.91 | 333.522 | 0.000 | 0.000 | 550.00 | 0.00 | |||
| 8037 | PAVE STRIPING-WB PAINT-6 IN W D7 - STATE PRIMARY, STATE SECONDARY, & SUPP 50% INITIAL | 06522 | MILE | 0.00 | 176.040 | 106.463 | 0.000 | 106.463 | 360.00 | 38,326.68 | 38,326.68 | |
| 8038 | PAVE STRIPING-WB PAINT-6 IN W D7 - STATE PRIMARY, STATE SECONDARY, & SUPP 50% FINAL | 06522 | MILE | 0.00 | 176.040 | 0.000 | 0.000 | 360.00 | 0.00 | |||
